Description
Size Guide
Unisex T Shirt Measurements
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 8 ¼ | 8 ⅝ | 9 ⅛ | 9 ⅝ | 10 ¼ |
Side Slit Measurements
* These measurements are before any cuts are made to the shirt. Not all shirts are cut exactly alike although they are very similar *
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 |
Body Width | 17 12 | 19 1/2 | 21 1/4 | 23 | 25 |
Sleeve Length | 8 | 8 1/4 | 9 | 9 1/2 | 9 3/4 |
Customer Reviews
Based on 1 review
Write a review